| Rated Load Capacity (T) | 50 – 500 |
| Car Body Length (mm) | 12000 – 25000 (Supports telescopic adjustment) |
| Car Body Width (mm) | 3000 – 4500 |
| Number of Steering Axles (sets) | 8 – 16 (Multi-axis linkage steering) |
| Maximum Steering Angle (°) | ±90 (Transverse, diagonal, figure-eight steering) |
| Hydraulic Balance Stroke (mm) | ±150 (Road surface self-balancing) |
| Operating Speed (km/h) | 0 – 5 (Heavy load, slow speed) |
| Control System | Dual-machine PLC synchronous controller |
| Leveling Accuracy (%) | ≤ 1 (Automatic hydraulic leveling) |
| Emergency Braking (m) | < 0.5 (Full load condition) |
E-mail: marketing@uweni.com
Phone / WhatsApp / WeChat: +8617703815878
Wind tower specific transfer cart is a heavy‑duty electric handling vehicle customized for oversized and heavy wind power tower barrels. It adopts high‑strength integral welded steel frame, with customized arc‑shaped anti‑slip supports, which perfectly fits the radian of wind tower sections, effectively preventing sliding, rolling and surface damage during transportation.
Copyright © 2026 Design by Henan Universal Industrial Equipment Co.,Ltd. All rights reserved.
Send Inquiry
Please leave the message you want to inquiry. We will reply you as soon as possible within 24 hours.